Skip to product information
Samsung Galaxy A36 5G - 128GB - 8GB RAM | White
Sale price
73.000 KD
Regular price
74.000 KD
Description
Samsung Galaxy A36 Specifications
| Release Date | 2025, March 10 |
|---|---|
| Weight | 195g |
| Thickness | 7.4mm |
| OS | Android 15, up to 6 major upgrades, One UI 7 |
| Storage | 128GB internal storage, no card slot |
| Display | 6.7" Super AMOLED, 120Hz, 1080x2340 pixels |
| Main Camera | 50MP |
| Video Recording | 2160p |
| RAM | 8 GB |
| Chipset | Snapdragon 6 Gen 3 |
| Battery | 5000mAh |
| Charging | 45W |
Network Technology
| Technology | GSM / HSPA / LTE / 5G |
|---|
Launch
| Announced | 2025, March 02 |
|---|---|
| Status | Available. Released 2025, March 10 |
Body
| Dimensions | 162.9 x 78.2 x 7.4 mm (6.41 x 3.08 x 0.29 in) |
|---|---|
| Weight | 195 g (6.88 oz) |
| Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Other | IP67 dust/water resistant (up to 1m for 30 min) |
Display
| Type | Super AMOLED, 120Hz, 1200 nits (HBM), 1900 nits (peak) |
|---|---|
| Size | 6.7 inches, 110.2 cm2 (~86.5% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Protection | Corning Gorilla Glass Victus+ |
| Features | Always-on display |
Platform
| OS | Android 15, up to 6 major Android upgrades, One UI 7 |
|---|---|
| Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Adreno 710 |
Memory
| Card slot | No |
|---|---|
| Internal | 128GB 8GB RAM UFS 2.2 |
Main Camera
| Triple | 50 MP, f/1.8, (wide), 1/1.96", PDAF, OIS 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) |
|---|---|
| Features | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie camera
| Single | 12 MP, f/2.2, (wide) |
|---|---|
| Video | 4K@30fps, 1080p@30fps, 10-bit HDR |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes (market/region dependent) |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass Virtual Proximity Sensing Circle to Search |
|---|
Battery
| Type | 5000 mAh |
|---|---|
| Charging | 45W wired, 66% in 30 min, 100% in 68 min |
Misc
| Colors | Lavender, Black, White, Lime |
|---|---|
| Models | SM-A366E, SM-A366E/DS, SM-A366B, SM-A366B/DS, SM-A366U, SM-A366U1 |
| SAR | 1.07 W/kg (head) |
| SAR EU | 0.53 W/kg (head) 1.29 W/kg (body) |
Tests
| Loudspeaker | -26.2 LUFS (Good) |
|---|
1758
Shipping
We will work quickly to ship your order as soon as possible. Once your order has shipped, you will receive an email with further information. Delivery times vary depending on your location.